





STARTERS
AHI TUNA TARTARE
Cashew Sunflower Piquillo Hummus
Pickled Brokaw Kumquats & Baby Red Carrots
Housemade Lebni Yogurt & Alepo Dukkah Crumbs
Kennebec Gaufrettes 18.
LOCAL CALAMARI with LOBSTER & SHRIMP STUFFING
Crispy Calypso Shelling Beans, Black Lentils & Cloud Ear Mushrooms
Spicy Green Tomato Tartar Sauce 16.
LACQUERED KING QUAIL
Crispy Glazed Half Brent Wolfe Quail
“Broken” Anson Mill’s Fried Carolina Rice & King Trumpet Mushrooms
Red Livermore Walnuts & Rhubarb Sweet Sour 15.75
ANGUS FILET MIGNON
WOOD OVEN ROASTED, UMEBOSHI BUTTER
Crispy Hen of the Woods Mushrooms & Roasted Shishito Peppers
Pearl Onions & Marble Potatoes with Japanese Horseradish
Ruby Mustard with Sesame Vinaigrette, Shoyu Sherry Beef Jus 45.
Champagne & sparkling wines
| J. Lassalle, Brut Rose, Champagne N.V. | 20.00 |
| Taittinger, Brut La Francaise, Champagne N.V. | 18.50 |
| Frederic Magnien, Blanc de Noirs, Extra Brut, Cremant de Bourgogne NV | 14.00 |
| Roederer Estate, Brut, Anderson Valley N.V. | 12.50 |
| Prosecco, Ca' Del Roro, Venteto N.V. | 10.00 |
| Sparkling Cider, Duche de Longueville, Normandy N.V. | 5.00 |
White
| Manzanilla Sherry, La Cigarrera, Sanlucar de Barrameda | 6.00 |
| Rose of Pinot Noir, County Line, Elke Home Ranch, Anderson Valley 2012 | 10.50 |
| Albarino, Pedralonga, Rias Baixas 2011 | 13.50 |
| Vouvray, Sec, La Dilettante, Breton, Loire 2010 | 11.00 |
| Gruner Veltliner, Kremser Freiheit, Nigl, Kremstal, 2011 | 11.50 |
| Malvasisa, Caravaglio, Isola di Salina, Sicily 2011 | 11.00 |
| Sauvignon Blanc, Spottswoode, Sonoma/Napa 2011 | 12.50 |
| Sancerre, Chateau La Rabotine, Loire 2010 | 13.50 |
| Pinot Gris, Schimberg, Dirler-Cade, Alsace 2010 | 13.00 |
| Riesling, Scharzhof, Egon, Muller, Mosel 2011 | 14.00 |
| Roussanne, Les Vignes d'A Cote, Yves Cuilleron, Rhone 2011 | 12.50 |
| Gewurztraminer, Handley, Anderson Valley 2011 | 10.00 |
| Chablis, Les Pargues, Romain Collet, Burgundy 2010 | 12.50 |
| Chardonnay, Dehlinger, Special Cuvee, Estate, Russian River Valley 2009 | 17.00 |
| Chardonnay, Kistler, Les Noisetiers, Sonoma Coast 2011 | 22.00 |
Red
| Cotes-du-Rhone, Les Vieilles Vignes, Santa Duc, Rhone 2009 | 9.00 |
| Gamay Noir, Julienas, Trenel, Beaujolais 2010 | 9.50 |
| Rioja, Crianza, Sierra Cantabria, Rioja 2008 | 10.00 |
| Zinfandel, Bedrock, Old Vine, Sonoma Valley 2011 | 12.00 |
| Pinot Noir, La Fenetre, A Cote, Central Coast 2011 | 11.50 |
| Pinot Noir, Blue Farm, Anne Katherina Vineyard, Carneros 2010 | 19.50 |
| Gevrey-Chambertin, Clos Prieur, Esmonin, Burgundy 2010 | 18.50 |
| Super Tuscan, Collerosso, Poggiarello, Tuscany 2009 | 15.00 |
| Barolo, Arborina, Gianfranco Bovio, Piedmont 2007 | 24.00 |
| Gigondas, Selection des Vieilles Vignes, Grand Montmirail, Rhone 2010 | 12.00 |
| Syrah, Skylark, Lawer Vineyard, Knights Valley 2007 | 15.00 |
| Malbec, Saracina, Mendocino 2010 | 12.50 |
| Merlot, Pride Mountain, Sonoma/Napa 2010 | 18.50 |
| Cabernet Sauvignon, Priest Ranch, Napa 2009 | 12.50 |
| Bordeaux, Chateau La Fleur, St-Emilion 2009 | 21.00 |
Our corkage fee is $30.00 per 750ml bottle, $50.00 per magnum. We allow two bottles per reservation and will gladly waive one fee for every bottle purchased from our list.
Half bottles
| Champagne, Billecart-Salmon, Brut Rose, NV | 75.00 |
| Champagne, Pierre Gimonnet, Cuis, 1er Cru NV | 60.00 |
| Champagne, Krug, Grande Cuvve MV | 150.00 |
| Champagne, A. Margaine, Demi-Sec NV | 50.00 |
| Rose, Domaine Tempier, Bandol 2011 | 39.00 |
| Sancerre,Domaine Vacheron, Loire 2010 | 33.00 |
| Grunner Veltliner, Heliligentein, Hirsch, Kamptal 2010 | 32.00 |
| Chardonnay, Patz & Hall, Dutton Ranch, Russian River 2010 | 42.00 |
| Chardonnay, Kistler, Vine Hill Vineyard, Russian River Valley 2010 | 75.00 |
| Chardonnay/Viognier, Mas de Daumas Gassac, Languedoc 2011 | 48.00 |
| Riesling, Spatlese, Selbach-Oster, Mosel 2010 | 33.00 |
| Riesling, Auslese, Oberhauser Brucke, Donnhoff, Nahe 2010 | 90.00 |
| Riesling, Grand Cru Schlossberg, Domaine Weinbach, Alsace 2009 | 50.00 |
| Vouvray, Sec, Le Haut-Lieu, Domaine Huet 2011 | 35.00 |
| Chateauneuf-de-Pape, Domaine du Vieux Telegraphe, Rhone 2009 | 58.00 |
| Chablis, Grand Cru, Les Clos, Domaine William Fevre, Burgundy 2010 | 96.00 |
| Chassagne-Montrachet, Les Chaumes, Jean Noel Gagnard, Burgundy 2009 | 68.00 |
| Chassagne-Montrachet, 1er Cru, Les Champs-Gains, Morey, Burgundy 2010 | 72.00 |
| Pinot Noir, Hirsch, San Andreas Fault, Sonoma Coast 2010 | 60.00 |
| Pinot Noir, Roar, Santa Lucia Highlands 2011 | 44.00 |
| Pinot Noir, Scherrer, Russian River 2008 | 45.00 |
| Pinot Noir, Domaine Drouhin, Laurene, Estate, Dundee Hills 2008 | 75.00 |
| Chambolle-Musigny, Domaine G. Roumier, Burgundy 2009 | 105.00 |
| Gevrey-Chambertin, 1er Cru, Les Fontenys, Joseph Roty, Burgundy 2007 | 96.00 |
| Musigny, Grand Cru, Vieilles Vignes, Comte de Vogue, Burgundy 2009 | 295.00 |
| Chateauneuf-du-Pape, Le Vieux Donjon, Rhone 2010 | 78.00 |
| Chateauneuf-du-Pape, Domaine du Vieux Telegraphe, Rhone 2009 | 75.00 |
| Syrah, Qupe, Bien Nacido Vineyard, Santa Maria Valley 2009 | 34.00 |
| Cote Rotie, Ampodium Rostaing, Rhone 2010 | 75.00 |
| Hermitage, Guigal, Rhone 1983 | 125.00 |
| Merlot, Pride Mountain, Napa/Sonoma 2010 | 55.00 |
| Zinfandel, A. Rafanelli, Dry Creek Valley 2010 | 38.00 |
| Zinfandel, Robert Biale, Black Chicken, Napa 2010 | 48.00 |
| Amarone della Valpolicella, Classico, Monte Sant Urbano, Speri, Venteo 2006 | 80.00 |
| Barolo, Brunate, Maracarini, Piedmont 2008 | 58.00 |
| Brunello di Montalcino, Poggio Antico, Tuscany 2007 | 80.00 |
| Chianti Classico, Fontodi, Tuscany 2009 | 42.00 |
| Cabernet Sauvigon, Araujo, Altagracia, Eisele Vineyard, Napa 2009 | 120.00 |
| Cabernet Sauvigon, Elizabeth Spencer, Special Cuvee, Napa 2009 | 40.00 |
| Cabernet Sauvignon, Karl Lawrence, Napa 2009 | 65.00 |
| Cabernet Sauvignon, Paradigm, Oakville 2008 | 66.00 |
| Cabernet Sauvignon, A. Rafanelli, Dry Creek Valley 2009 | 42.00 |
| Cabernet Sauvignon, Scherrer, Scherrer Vineyard, Alexander Valley 2004 | 60.00 |
| Bordeaux, Chateau Pape Clement, Graves 2000 | 185.00 |
| Bordeaux, Chateau de Pez, Saint-Estephe 2006 | 40.00 |
| Bordeaux, Chateau Rauzan Segla, Margaux 1996 | 150.00 |
Champagne & sparkling wine
| Domaine Carneros, Brut 2007 | 56.00 | |
| Gloria Ferrer, Carneros Cuvee 2000 | 80.00 | |
| Iron Horse, Classic Vintage Brut, Sonoma 2008 | 65.00 | |
| J, Brut Rose, Russian River Valley, NV | 62.00 | |
| Roederer Estate, Brut, Anderson Valley NV | 46.00 | |
| Roederer Estate, Brut Rose, Anderson Valley NV | 56.00 | |
| Roederer Estate, L'Ermitage, Anderson Valley 2003 | 90.00 | |
| Billecart-Salmon, Brut Reserve NV | 98.00 | |
| Billecart-Salmon, Brut Rose NV | 150.00 | |
| Billecart-Salmon, Blanc de Blancs 1999 | 250.00 | |
| Bollinger, Special Cuvee NV | 110.00 | |
| Bollinger, La Grande Annee 2002 | 195.00 | |
| Duval-Leroy, Clos des Bouveries 2004 | 120.00 | |
| Egly-Ouriet, Brut Tradition Grand Cru NV | 140.00 | |
| Egly-Ouriet, Grand Cru Brut Rose NV | 185.00 | |
| Rene Geoffroy, 1er Cru, Rose de Saignee, Brut NV | 125.00 | |
| Pierre Gimonnet, Special Club 2005 | 155.00 | |
| Henriot, Brut Souverain NV | 85.00 | |
| Jacquesson, Cuvee 734, Brut NV | 110.00 | |
| Krug, Vintage 2000 | 425.00 | |
| Krug, Collection 1985 | 1200.00 | |
| J. Lassalle, Brut Rose NV | 110.00 | |
| Moet et Chandon, Cuvee Dom Perignon 2003 | 275.00 | |
| Moet et Chandon, Cuvee Dom Perignon OEnotheque 1996 | 550.00 | |
| Pierre Peters, Grand Cru, Blanc de Blancs NV | 110.00 | |
| Ployez Jacuemart, d'Harbonville, Brut 1996 | 250.00 | |
| Pol Roger, Rose 2002 | 185.00 | |
| Louis Roederer, Cristal 2004 | 375.00 | |
| Taittinger, Brut La Francaise | 88.00 | |
| Taittinger, Comtes de Champagne, Blanc de Blancs 2000 | 265.00 | |
| Billecart-Salmon, Brut Rose NV | magnum | 325.00 |
| Krug, Grande Cuvee MV | magnum | 600.00 |
Sauvignon blanc
| Araujo, Eisele Vineyard, Napa 2010 | 98.00 |
| Ata Rangi, Martinborough, New Zealand 2011 | 40.00 |
| Beckmen, Estate, Santa Ynez 2011 | 35.00 |
| Cakebread, Napa 2011 | 58.00 |
| Capture, Tradition, Lake/Sonoma 2011 | 55.00 |
| Cloudy Bay, Marlborough, New Zealand 2011 | 58.00 |
| Honig, Napa 2011 | 35.00 |
| Huia, Marlborough, New Zealand 2011 | 34.00 |
| Rochioli, Russian River Valley 2011 | 85.00 |
| Saracina, Mendocino 2011 | 48.00 |
| Selene, Hyde Vineyards, Carneros 2010 | 58.00 |
| Spottswoode, Napa 2011 | 65.00 |
| Bordeaux Blanc, Chateau Carbonnieux, Graves 2007 | 80.00 |
| Pouilly Fume, Cuvee Silice, Francis Blanchet, Loire 2010 | 48.00 |
| Sancerre, Les Monts Dammes, Pascal Cotat, Loire 2011 | 92.00 |
| Sancerre, Le Chene, Lucien Crochet, Loire 2010 | 60.00 |
| Sancerre, Enclos de Maimbray, Roblin, Loire 2010 | 52.00 |
| Sancerre, Chateau La Rabotine, Loire 2011 | 50.00 |
Rose
| Country Line, Pinot Noir, Elke Home Ranch, Anderson Valley 2012 | 42.00 |
| Red Car, Pinot Noir, Bybee Vineyard, Sonoma Coast 2010 | 38.00 |
| Sancerre, Chavignol, Francois Cotat, Loire 2011 | 70.00 |
CALIFORNIA/oregon
| Albarino, Acha Blance. California | 45.00 |
| Albarino, Verdad, Sawyer Lindquist Vineyard, Edna Valley 2011 | 40.00 |
| Chenin Blanc, Foxen, Ernesto Wickenden Vineyard, Santa Maria Valley 2011 | 50.00 |
| Field White, Farmers Jane, Santa Barbara 2011 | 48.00 |
| Gewurztraminer, Breggo, Ferrington Vineyard, Anderson Valley 2010 | 48.00 |
| Gewurztraminer, Handley, Anderson Valley 2011 | 38.00 |
| Grenache Blanc, Highflyer, Napa 2011 | 45.00 |
| Gruner Veltliner, Chehalem, Ridgecrest Vineyards, Ribbon Ridge 2011 | 42.00 |
| Gruner Veltliner, Danube Remix, Edna Valley 2010 | 48.00 |
| Pinot Blanc, Skylark, Orsi Vineyard, Mendocino 2011 | 38.00 |
| Pinot Gris, Ancien, Sangiacomo Vineyard, Carneros 2010 | 44.00 |
| Pinot Gris, Etude, Carneros 2011 | 48.00 |
| Riesling, Grosset, Polish Hill, Clare Valley 2010 | 68.00 |
| Roussanne, Miner, Napa 2010 | 62.00 |
| Gewurztraminer, Trousseau Gris, Riesling, Carlisle, Sonoma 2010 | 55.00 |
| Sauvignon Blanc/Ribolla Gialla/Semillon/ Friulano, Matthiasson, Napa 2011 | 58.00 |
| Grenache Blanc/Vermentino/Picpoul, Unti, Cuvee Blanc, Dry Creek 2011 | 45.00 |
| Roussanne/Grenache Blanc/Picpoul, Tablas Creek, Esprit de Beaucastel, Paso | 88.00 |
| Roussanne, Alban Vineyards, Alban Estate, Edna Valley 2010 | 88.00 |
| Viognier, Alban Vineyards, Alban Estate Vineyard, Edna Valley 2010 | 88.00 |
| Viognier, Cold Heaven, Le Bon Climat, Santa Barbara County 2010 | 65.00 |
| Viognier, Whetstone, Catie's Corner, Russian River Valley 2010 | 88.00 |
ITALY/SPAIN
| Roero Arneis, Marco Porello, Piedmont 2010 | 38.00 |
| Falanghina, Campi Flegrei, La Sibilla, Campania 2010 | 36.00 |
| Fiano di Avellino, Colli di Lapio, Campania 2010 | 54.00 |
| Gavi, Stephano Massone, Piedmont 2011 | 38.00 |
| Kerner, Aristos, Alto Adige 2008 | 56.00 |
| Malvasia, Caravaglio, Isola di Salina 2011 | 40.00 |
| Pinot Bianco, Terlano, Alto Adige 2010 | 42.00 |
| Pinot Grigio, Scarpetta, Friuli 2010 | 38.00 |
| Soave, Classico, Pra, Veneto 2011 | 35.00 |
| Verdicchio di Matelica, Bisci, Marches 2010 | 40.00 |
| Vermentino di Galurra, Canayli, Sardinia 2010 | 38.00 |
| Albarino, Cepas Vellas, Do Ferreiro, Rias Baixas 2011 | 78.00 |
| Albarino, Pedralonga, Rias Baixas 2010 | 56.00 |
| Godello, Vina Godeval, Valdeorras 2008 | 38.00 |
| Ribeiro Blanco, Emilio Rojo, Ribeiro 2008 | 78.00 |
| Rioja, Vina Gravonia, Lopez de Heredia, Rioja 2003 | 56.00 |
| Rioja, Erre Punto, Remirez de Ganuza, Rioja 2010 | 55.00 |
| Txakolina, Txomin Etxaniz, Getariako Txakolina 2010 | 48.00 |
FRANCE/AUSTRIA/GERMANY
| Bandol, Domaine Tempier, Provence 2011 | 65.00 |
| Chateauneuf-du-Pape, Domaine du Vieux Telegraphe, Rhone2010 | 105.00 |
| Condrieu, Yves Gangloff, Rhone 2009 | 185.00 |
| Condrieu, Les Terrasses de' L'Empire, Dom.Georges Vernay, Rhones 2011 | 125.00 |
| Corbieres, Cuvee Prestige, Chateau Ollieux Romanis, Languedoc 2008 | 50.00 |
| Crozes-Hermitage, Alain Graillot, Rhone 2011 | 56.00 |
| Grillet, Chateau Grillet, Rhone 2005 | 125.00 |
| Gewurztraminer, Cuvee Laurence, Domaine Weinbach, Alsace 2010 | 88.00 |
| Gewurztraminer, Domaine Zind Humbrecht, Alsace 2009 | 52.00 |
| Pinot Gris, Schimberg, Dirler-Cade, Alsace 2010 | 54.00 |
| Gruner Veltliner, Smaragd, Rotes Tor, Franz Hirtzberger, Wachau 2010 | 95.00 |
| Gruner Veltliner, Federspiel, Knoll, Wachau 2011 | 56.00 |
| Gruner Veltliner, Kremser Freiheit, Nigl, Kremstal 2011 | 48.00 |
| Gruner Veltliner, Federspiel, Im Weingebirge, Nikolaihof, Wachau 2010 | 70.00 |
| Hermitage, Domaine Jean-Louis Chave, Rhone 2004 | 250.00 |
| Muscadet, Pierre Henri Gadais, Loire 2010 | 34.00 |
| Riesling, Herrenweg, Charles Schleret, Alsace 2002 | 60.00 |
| Riesling, Estate, Albert Boxler, Alsace 2009 | 62.00 |
| Riesling, Cuvee Theo, Domaine Weinbach,Alsace 2010 | 70.00 |
| Riesling, Zobinger Heiligenstein, Brundlmayer, Kamptal 2002 | 66.00 |
| Riesling, Federspiel, Knoll, Wachau 2009 | 58.00 |
| Riesling, Estate, Dr Burklin-Wolf, Pfalz 2007 | 38.00 |
| Riesling, Estate, Max F Richter, Mosel 2009 | 40.00 |
| Riesling, Kabinett, Durkheimer Hochbenn, Darting, Pfalz 2010 | 40.00 |
| Riesling, Kabinett, Kreuznacher Krotenpfuhl, Donnhoff, Nahe 2010 | 55.00 |
| Riesling, Kabinett, Zeltinger Sonnenuhr, Selbach-Oster, Mosel 2010 | 52.00 |
| Riesling, Spatlese, Urziger Wurtzgarten, Berres, Mosel 1999 | 46.00 |
| Riesling, Spatlese, Trittenheimer Apotheke, Bollig-Lehnert, Mosel 2005 | 44.00 |
| Riesling, Spatlese, Norheimer Kirschheck, Donnhoff, Nahe 2010 | 80.00 |
| Riesling, Spatlese, Rudesheimer Magdalenenkreuz, Leitz, Rheingau 2010 | 52.00 |
| Riesling, Spatlese, Wehlener Sonnenuhr, JJ Prum, Mosel 2010 | 80.00 |
| Riesling, Spatlese, Mulheimer Sonnenlay, Max F Richter, Mosel 2002 | 62.00 |
| Riesling, Spatlese, Anrecht, Zeltinger Sonnenuhr, Selbach-Oster 2010 | 65.00 |
| Riesling, Spatlese, Niersteiner Paterberg, Strub, Rheinhessen 2010 | 48.00 |
| Savennieres, Domaine des Baumard, Loire 2007 | 48.00 |
| Sylvaner, Vieilles Vignes, Boeckel, Alsace 2008 | 38.00 |
| Vouvray, Sec, Foreau, Loire 2010 | 58.00 |
| Vouvray, Demi-Sec, Clos Naudin, Foreau, Loire 2005 | 72.00 |
| Vouvray, Sec, La Dilettante, Breton, Loire 2010 | 45.00 |
Chardonnay
| Alder Springs Vineyard, Mendocino 2010 | 60.00 | |
| Alondra, Middleridge Ranch Vineyard, Mendocino 2009 | 36.00 | |
| Aubert, Ritchie Vineyard, Sonoma Coast 2011 | 155.00 | |
| Au Bon Climat, Santa Barbara 2010 | 45.00 | |
| Brewer-Clifton, Santa Rita Hills 2010 | 75.00 | |
| Dehlinger, Estate, Unfiltered, Russian River 2009 | 75.00 | |
| Demuth Kemos, Demuth Vineyard, Anderson Valley 2009 | 80.00 | |
| Diatom, Hana Shinobo, Santa Rita Hills 2011 | 72.00 | |
| Far Niente, Napa 2011 | 92.00 | |
| La Fenetre, Santa Madre Vineyard, Santa Maria Valley 2009 | 75.00 | |
| Ferrari-Carano, Alexander Valley 2010 | 60.00 | |
| Flowers,Camp Meeting Ridge, Sonoma Coast 2008 | 135.00 | |
| Forman, Napa 2011 | 86.00 | |
| Hess Collection, Napa 2010 | 46.00 | |
| Hudson Vineyards, Carneros 2008 | 125.00 | |
| Kesner, Alder Springs Vineyard, Mendocino 2009 | 120.00 | |
| Kistler, Les Noisetiers, Sonoma Coast 2010 | 96.00 | |
| Kistler, McCrea Vineyard, Sonoma Mountain 2010 | 145.00 | |
| Kongsgaard, Napa 2010 | 155.00 | |
| Paul Lato, Sierra Madre Vineyard, Santa Maria Valley 2010 | 110.00 | |
| Lewis, Reserve, Napa 2011 | 125.00 | |
| Lioco, Russian River Valley 2010 | 65.00 | |
| Littorai, B.A. Thieriot Vineyard, Sonoma Coast 2011 | 135.00 | |
| Luli, Santa Lucia Highlands 2011 | 46.00 | |
| Marcassin, Marcassin Vineyard, Sonoma Coast 2008 | 350.00 | |
| Matthiasson, Sonoma Coast 2009 | 75.00 | |
| Melville, Clone 76 Inox, Santa Rita Hills 2011 | 68.00 | |
| Peter Michael, Belle Cote, Sonoma 2011 | 165.00 | |
| Chateau Montelena, Napa 2010 | 94.00 | |
| Mount Eden, Estate, Santa Cruz Mountains 2009 | 98.00 | |
| Neyers, 304, Sonoma 2010 | 48.00 | |
| Pahlmeyer, Napa 2010 | 140.00 | |
| Patz & Hall, Dutton Ranch, Russian River 2010 | 74.00 | |
| Peay, Estate, Sonoma Coast 2010 | 105.00 | |
| Pisoni, Estate, Santa Lucia Highlands 2010 | 110.00 | |
| Qupe, Bien Nacido Vineyard Y Block, Santa Maria Valley 2010 | 38.00 | |
| Ramey, Russian River Valley 2008 | 68.00 | |
| Hamilton Russell Vineyards, Estate, Walker Bay, South Africa 2011 | 65.00 | |
| Sandhi, Rita's Crown, Santa Rita Hills 2010 | 92.00 | |
| Shafer, Red Shoulder Ranch, Carneros 2010 | 98.00 | |
| Talley, Estate, Arroyo Grande Valley 2010 | 54.00 | |
| Terrien, Sonoma Valley 2007 | 78.00 | |
| Tyler, Dierberg Vineyard, Santa Maria Valley 2010 | 85.00 | |
| Winderlea, Willamette Valley 2008 | 62.00 | |
| Peter Michael, Ma Belle-Fille, Sonoma 2010 | magnum | 350.00 |
White burgundy
| Batard-Montrachet, Grand Cru, Domaine Leflaive 2010 | 650.00 |
| Beaune, 1er Cru, Clos des Mouches, Joseph Drouhin 2006 | 165.00 |
| Bourgogne Vezelay, La Chatelaine, Domaine de la Cadette 2010 | 45.00 |
| Bourgogne, Vincent Dureuil-Janthial 2009 | 48.00 |
| Bourgogne, Domaine Leflaive 2010 | 98.00 |
| Bourgogne, Hautes-Cotes de Nuit, Clos Saint Philibert, Meo-Camuzet 2009 | 80.00 |
| Chablis, Les Paragues, Romain Collet 2010 | 48.00 |
| Chablis, 1er Cru, Vailons, Romain Collect 2009 | 68.00 |
| Chablis, 1er Cru, La Forest, Dauvissat 2011 | 125.00 |
| Chablis, 1er Cru, Valourent, Domaine Fevre 2010 | 85.00 |
| Chablis, Grand Cru, Les Clos, William Fevre 2010 | 185.00 |
| Chablis, Vincent Mothe 2010 | 52.00 |
| Chablis, Domaine Pinson 2010 | 45.00 |
| Chablis, 1er Cru, Montee de Tonnerre, Raveneau 2009 | 195.00 |
| Chablis, 1er Cru,Ford, Raveneau 2010 | 190.00 |
| Chassagne-Montrachet, 1er Cru, Morgeot, Blain-Gagnard 2007 | 85.00 |
| Chassagne-Montrachet, 1er Cru, Les Caillerets, Jean Noel Gagnard 2008 | 185.00 |
| Chassagne-Montrachet, 1er Cru, Clos Saint-Jean, Philippe Colin 2007 | 105.00 |
| Chassagne-Montrachet, 1er Cru, Les Champs Gains, Colin-Morey 2010 | 150.00 |
| Chassagne-Montrachet, 1er Cru, Les Vergers, Fontaine-Gagnard 2010 | 140.00 |
| Chassagne-Montrachet, 1er Cru, Les Vergers, Bernard Moreau 2010 | 145.00 |
| Chassagne-Montrachet, Michel Niellon 2010 | 115.00 |
| Chassagne-Montrachet, 1er Cru, Les Vergers, Jean-Marc Pillot 2007 | 130.00 |
| Chassagne-Montrachet, 1er Cru, Boudriotte, Domaine Ramonet 2009 | 155.00 |
| Corton-Charlemagne, Grand Cru, Domaine Bommeau du Martray 2004 | 275.00 |
| Corton-Charlemagne, Grand Cru, Domaine Bonneau du Martray 2002 | 300.00 |
| Corton-Charlemagne, Grand Cru, Domaine Dubreuil-Fontaine 2010 | 225.00 |
| Macon-Vergisson, La Roche, Daniel Barraud 2010 | 58.00 |
| Macon-Vergisson, La Roche, Roger Lassarat 2010 | 55.00 |
| Meursault, Ballot-Millot 2009 | 85.00 |
| Meursault, 1er Cru, Genevrieres, Ballot-Millot 2008 | 150.00 |
| Meursault, 1er Cru, Les Charmes, Pierre-Yves Colin-Morey 2008 | 195.00 |
| Meursault, 1er Cru, Les Perrieres, Vincent Girardin 2009 | 195.00 |
| Meursault, Vireuils, Deux Montille 2009 | 125.00 |
| Monthelie, Les Duresses, Xavier Monnot 2007 | 66.00 |
| Montrachet, Grand Cru, Domaine Ramonet 2009 | 750.00 |
| Pernand-Vergelesses, 1er Cru, Clos Berthet, P. Dubreuil-Fontaine 2010 | 85.00 |
| Pouilly Fuisse, La Croix, Robert-Denogent 2010 | 75.00 |
| Puligny-Montrachet, 1er Cru, Clos de la Mouchere, Henri Boillot 2007 | 180.00 |
| Puligny-Montrachet, 1er Cru, La Truffiere, Bruno Colin 2009 | 185.00 |
| Puligny-Montrachet, 1er Cru, Les Pucelles, Domaine Leflaive 2010 | 385.00 |
| Puligny-Montrachet, Paul Pernot 2010 | 115.00 |
| Puligny-Montrachet, 1er Cru, Les Pucelles, Paul Pernot 2005 | 195.00 |
| Puligny-Montrachet, 1er Cru, Champ Canet, Etienne Sauzet 2006 | 185.00 |
| Saint-Aubin, 1er Cru, Les Combes, Marc Colin 2007 | 75.00 |
| Saint-Veran, Homage a Andre Trenel, Trenel 2010 | 52.00 |
| Santenay, Les Charmes Dessus, Domaine Potel 2007 | 48.00 |
Pinot Noir
| Ancien, Fiddlestix Vineyard, Santa Rita Hills 2010 | 96.00 |
| Anthill Farms, Comptche Ridge Vineyard, Mendocino 2010 | 110.00 |
| Argus, Carneros 2011 | 56.00 |
| Argyle, Nuthouse, Reserve Series, Willamette Valley 2010 | 78.00 |
| Au Bon Climat, Isabelle, California 2009 | 98.00 |
| Blue Farm, Anne Katherina Vineyard, Carneros 2010 | 85.00 |
| Boheme, Stuller Vineyard, Sonoma Coast 2009 | 84.00 |
| Bonaccorsi, Santa Rita Hills 2009 | 52.00 |
| Brewer-Clifton, Santa Rita Hills 2009 | 78.00 |
| Burn Cottage, Central Otago 2010 | 98.00 |
| Calera, Jensen Vineyard, Mt Harlan 2009 | 135.00 |
| Calera, Mills Vineyard, Mt Harlan 2004 | 150.00 |
| Capiaux, Gary's Vineyard, Santa Lucia Highlands 2010 | 96.00 |
| Delinger, Altamont Vineyard-Old Vines, Russian River Valley 2009 | 125.00 |
| Domaine Drouhin, Willamette Valley 2011 | 92.00 |
| DuMol, finn, Russian River 2010 | 170.00 |
| Dutton-Goldfield, Dutton Ranch, Russian River 2010 | 70.00 |
| Merry Edwards, Russian River Valley 2009 | 88.00 |
| Emeritus, Hallberg Ranch, Russian River Valley 2009 | 72.00 |
| Failla, Keefer Ranch, Russian River Valley 2011 | 95.00 |
| Fiddlehead, Fiddlestix Vineyard, Santa Rita Hills 2009 | 72.00 |
| Flowers, Camp Meeting Ridge, Sonoma Cosat 2009 | 150.00 |
| Fort Ross, Reserve, Fort Ross Vineyard, Sonoma Coast 2009 | 90.00 |
| Goldeneye, Anderson Valley 2010 | 105.00 |
| Grochau Cellars, Willamette Valley 2009 | 52.00 |
| Gros Ventre, Baranoff Vineyard, Russian River Valley 2010 | 95.00 |
| Handley Cellars, Anderson Valley 2009 | 55.00 |
| Hanzell, Sonoma Valley 2009 | 165.00 |
| Hirsch, San Andreas Fault, Sonoma Coast 2010 | 115.00 |
| Hope & Grace, Doctor's Vineyard, Santa Lucia Highlands 2009 | 82.00 |
| Kesner, Vadim's Watch, Sonoma Coast 2010 | 125.00 |
| Kistler, Kistler Vineyard, Sonoma Coast 2010 | 175.00 |
| B. Kosuge Wines, The Shop, Carneros 2010 | 66.00 |
| Lioco, Anderson Valley 2010 | 68.00 |
| Littorai, Cerise Vineyard, Anderson Valley 2009 | 140.00 |
| Littorai, Savoy Vineyard, Anderson Valley 2010 | 140.00 |
| Marcassin, 3 Sisters Vineyard, Sonoma Coast 2006 | 250.00 |
| Marcassin, Marcassin Vineyard, Sonoma Coast 2006 | 350.00 |
| Peter Michael, Ma Danseuse, Sonoma Coast 2010 | 195.00 |
| Mount Eden Vineyards, Santa Cruz Mountains 2010 | 105.00 |
| Morgan, Twelve Clones, Santa Lucia Highlands 2010 | 44.00 |
| Morlet, Coteaux Nobles, Sonoma Coast 2010 | 175.00 |
| Mt. Beautiful, North Canterbury, New Zealand 2011 | 45.00 |
| Patz & Hall, Chenoweth Ranch, Russian River Valley 2010 | 105.00 |
| Penner-Ash, Pas de Nom, Willamette Valley 2009 | 165.00 |
| Radio-Coteau, Neblina, Sonoma Coast 2009 | 110.00 |
| Radio-Coteau, Savoy Vineyard, Anderson Valley 2010 | 125.00 |
| Roar, Gary's Vineyard, Santa Lucia Highlands 2011 | 105.00 |
| Sandhi, Evening Land Tempest, Santa Rita Hills 2009 | 125.00 |
| Scherre, Big Brother, Sonoma Coast 2006 | 78.00 |
| Domaine Serene, Evenstad Reserve, Willamette Valley 2008 | 115.00 |
| Soter, Mineral Springs Ranch, Yamhill Carlton District, Willamette 2008 | 155.00 |
