



AHI TUNA TARTARE
Ginger & Chili, Crispy Nori Chips
Miso Pickled Cucumbers, Chili Aioli
15.75
LINGUINE NERO
Monterey Calamari Stuffed with Rock Shrimp
Roasted Tomatoes, Garlic & Herbs
14.25
DUNGENESS CRAB CAKE
Caviar-Ranch Dressing, Organic Mixed Greens
Herb Salad
14.00
GULF WHITE PRAWNS
Walnut Aillade, Baby Iceberg
Alabama White BBQ Dressing, Peppercress
12.50
LIBERTY GOOSE & MUSHROOM RAGU RAVIOLI
White Oregon Truffles, Black Trumpet Mushrooms, Parmesan
14.25
AMERICAN KOBE CARPACCIO
Hearts of Palm & Himalayan Truffle
Lemon Aioli, Wild Greens
13.00
ROASTED ORGANIC BEET SALAD
Mountain Gorgonzola, Walnut Panzanella
Mixed Organic Lettuce, Ruby Mustard, Ver Jus Vinaigrette
14.00
SHINKO PEARS & LA QUERCIA PROSCIUTTO
Mixed Organic Lettuces & Watercress
Fregola Sarda Relish with Parmesan Cheese
Heirloom Raisins, Toasted Almonds & Extra Virgin Olive Oil
13.75
POACHED CHICKEN BREAST SALAD
Organic Little Gem Lettuce, Endive, Smoked Bacon
White Asparagus, Avocado, Green Goddess Dressing
16.00
SEARED DAY BOAT SEA SCALLOPS & MEDITERRANEAN MUSSELS
Saffron Risotto with Salsa Rossa
21.00
GRILLED KING SALMON
Italian Butter Beans with Fra Mani Chorizo, Black Olive Piperade
Bean Puree with Capers & Colatura, Sylvetta
23.00
LOCAL PETRALE SOLE
Chanterelle Mushrooms, Braised Artichokes, Mache
Pine Nut & Lemon Relish, Parsley Puree
24.00
WOOD OVEN ROASTED PORK FLAT IRON
Mustard Spaetzle with Smoked Ham Hock
Sauteed Erbette Chard, Roast Pork Jus
17.75
WOOD OVEN ROASTED AUSTRALIAN LAMB SIRLOIN
Crushed Yukon Gold Potato with Chili & Arugula
Crispy Brussels Sprouts, Harissa Yogurt, Mint Salsa Verde
18.00
AMERICAN KOBE BEEF BURGER
Cowgirl Creamery's Wagon Wheel Cheese, Roasted Tomato
House Made Bun, Little Gem Lettuce, French Fries
15.75
WOOD OVEN ROASTED KOBE BAVETTE
Sauteed Bloomsdale Spinach, Smoked Trumpet Mushrooms
Onion Rings, Roasted Fingerling Potato, Beef Jus
24.00
4% Service Charge Added For San Francisco Employer Mandates Including Healthy San Francisco.
AHI TUNA ITO-ZUKURI
"Ribbon-Cut" Ahi Tuna
Pickled Shiitakes, Spicy Aioli with Yuzu Kosho
Grilled Hodo Soy Tofu
Lotus & Nori Chips
17.75
PAN SEARED SCALLOPS
Anson Mills Soft Polenta with Wild Greens & Ham Hock Butter
La Quercia Speck Americano, Broccoli Romanesco
17.50
MONTEREY RED ABALONE
Pan Seared Local Calamari & White Clamshell Mushrooms
Cavatelli Pasta Al Nero, Winter Tomato Sauce with Lemon & Parsley
22.00
"AURORA" RAVIOLI with GOAT CHEESE & RICOTTA
Crushed Walnuts, Artichoke Hearts with Parsley & Thyme
Yellow Chanterelles & Laudemio Olive Oil
16.50
VEAL "SCHNITZEL" WITH GLAZED SWEETBREADS
Arugula Slaw, Mustard & Herb Aioli
Lemon, Caper & Cornichon Relish, Roasted Veal Jus
17.00
SONOMA FOIE GRAS
Pan Seared & Cocoa Torchon
Wild Rosehip & Cranberry Compote
Negroni Gel, Candied Hickory Nuts, Maple Oat Toast
29.00
KABOCHA SQUASH RISOTTO & CALIFORNIA BURRATA
Sage Almond Crumble, Olio Verde
Fresh Shaved Black Truffles
16.50
DUNGENESS CRAB SALAD
Hearts of Palm, Blood Orange, Oro Blanco Grapefruit, Lemon & Chervil
18.50
APPLE, CHIOGGIA BEETS, MOUNTAIN GORGONZOLA & BLACK WALNUTS
Arkansas Black Apple Crushed with Port & Pomegranate
Winter Chicories & Tango Lettuce, Banyuls Vinaigrette
14.25
WHITE ASPARAGUS & LA QUERCIA PROSCIUTTO SALAD
Fontina D'Aosta, Arugula & Fresh Shaved White Oregon Truffles
Pine Nut & White Truffle Relish
14.50
LOCAL PETRALE SOLE ALA PLANCHA
Black Venere Risotto & Steamed Manila Clams with Garlic & Leeks
House Made Spicy Calabrian Sausage Breadcrumb, Lemon & Parsley
Lobster Nage
31.00
GRILLED TOFINO INLET KING SALMON
Sliced Oregon Hazelnut Aillade with Lemon Zest, Sauteed Bloomsdale Spinach
Farro Perlato in the Style of Risotto with Roasted Red Beets & Parmesan
Toasted Hazelnut Oil
33.00
PAN ROASTED CALIFORNIA SWORDFISH
Sicilian Pistachio, Currant, Castelvetrano Olive, Lemon & Chili Flake Relish
Fondant Zuckerman Fingerling Potatoes with Orange Zest & Parsley
Crispy Brussels Sprouts, Seville Orange Aioli
33.00
PAN ROASTED CALIFORNIA GUINEA HEN PRESSE
Truffled Mushroom Dumplings with Sage & Brown Butter
Roasted Maitake Mushrooms & Porcini Sausage with Kale
Soft Celery Root, Roasted Bird Jus
28.00
WOOD OVEN ROASTED HERITAGE PORK PRIME RIB CHOP
Spiced Honey Sweet Potatoes & Garnet Yams
Baby Collard Greens with Shallot Cream & Double-Smoked Bacon
Sorghum & Pepita "Cracker Jacks" & Bourbon Pecans, Roasted Pork Jus
37.00
WOOD OVEN ROASTED CALIFORNIA LAMB PRIME T-BONE
WOOD OVEN ROASTED ON THE BONE, SERVED OFF THE BONE
Carrot Spaetzle, Rainbow Carrots & Our Pancetta
Morel Mushrooms In Sherry Shallot Cream, Baby Tokyo Turnips
Leek & Fennel Soubise, Erbette Chard & Roasted Lamb Jus with Winter Savory
38.00
WOOD OVEN ROASTED ANGUS FILET MIGNON
Roasted Petite King & Crispy Black Trumpet Mushrooms
Mashed Potatoes with Green Garlic, Smoky Red Onion Marmalade
Sauteed Bloomsdale Spinach, Charred Spring Onion Ranch & Roasted Beef Jus
41.00
OUR MENU IS GUIDED BY THE PRINCIPLES OF SUSTAINABILITY
4% Service Charge Added For San Francisco Employer Mandates Including Healthy San Francisco.
CHOCOLATE MOCHA BOMBE
Flourless Chocolate Cake, Blue Bottle Espresso Mousse
Chestnut & Wild Cherry Ice Cream, Chocolate Curls
11.00
MANDARIN DREAMSICLE BRULEE
Vanilla Custard with Mandarin Conserves Layer, Pink Grapefruit Froth
Meyer Lemon Sherbet "Ice Cream Sandwich"
Mascarpone Semifreddo, Blood Orange Granita
10.50
BANANA CREAM PIE
Hazelnut Puff Crust, Hazelnut Praline, White Chocolate Pastry Cream
Banana Caramel, Dark Chocolate Ice Cream Profiteroles
11.00
CHOCOLATE CANDY BAR CAKE
Chocolate Flourless Cake, Chocolate Creme Fraiche Ganache
Vanilla Nougat, Cocoa Streusel, Manjari Chocolate Mousse
Marshmallow Topping, Vanilla Ice Milk
11.00
WARM VANILLA CREPES
Caramelized Milk Chocolate Filling, Huckleberry Sauce
Cocoa Nib White Chocolate Cream, Pistachio Toffee Ice Cream
11.00
DAILY ICE CREAM & SORBET SELECTION
Ice Cream: Blackberry, Vanilla Ice Milk, Brown Sugar Maple Crunch
Sorbet: Chocolate Passion Fruit, Mango Raspberry Swirl, Coconut
Blood Orange Granita
By the Scoop
5.00
Jessica Sullivan, Pastry Chef
Weaver’s Coffee
3.25
Weaver’s Espresso
4.00
Cappuccino
4.75
Latte
4.75
Mocha
5.00
Assorted Mighty Leaf Tea
4.50
4% Service Charge Added For San Francisco Employer Mandates Including Healthy San Francisco.
Champagne & sparkling wines
| Ruinart, Brut Rose, Champagne N.V. | 22.00 |
| Taittinger, Cuvee Prestige, Brut, Champagne N.V. | 18.00 |
| Roederer Estate, Brut, Anderson Valley N.V. | 12.50 |
| Prosecco, Bosco di Gica, Adriano Adami, Veneto N.V. | 10.00 |
| Sparkling Cider, Duche de Longueville, Normandy N.V. | 5.00 |
White
| Manzanilla Sherry, La Cigarrera, Sanlucar de Barrameda | 6.00 |
| Albarino, Lusco, Zios, Rias Baixas 2010 | 9.00 |
| Gruner Veltliner, Kremser Freiheit, Nigl, Kremstal, 2010 | 11.50 |
| Vermentino Blend, Chateau de Lascaux, Coteaux du Languedoc 2010 | 8.50 |
| Sauvignon Blanc, Spottswoode, Napa 2010 | 12.50 |
| Sancerre, Domaine Daulny, Loire 2010 | 12.50 |
| Pinot Gris, Etude, Carneros 2010 | 11.00 |
| Riesling, Spatlese, Piesporter Goldtropchen, Bollig-Lehnert, Mosel 1996 | 11.00 |
| Gewurztraminer, Domaine Zind Humbrecht, Alsace 2009 | 12.50 |
| Viognier, Alban Vineyards, Central Coast 2010 | 12.50 |
| Vouvray, Domaine Pichot, Loire 2010 | 8.50 |
| Chardonnay, Neyers, 304, Sonoma 2010 | 12.00 |
| Chardonnay, Ramey, Russian River 2008 | 17.00 |
| Chassagne-Montrachet, Domaine Michel Niellon, Burgundy 2008 | 22.50 |
Red
| Beaujolais, Julienas, Vieilles Vignes, Potel Aviron 2009 | 9.50 |
| Cotes-du-Rhone, Mon Coeur, JL Chave Selection, Rhone 2009 | 10.00 |
| Rioja, Crianza, Sierra Cantabria, Rioja 2007 | 10.00 |
| Rosso di Montalcino, Talenti, Tuscany 2009 | 15.00 |
| Zinfandel, Turley, Juvenile, California 2010 | 12.50 |
| Petite Sirah, Trinafour, Niemi Vineyard, Mendocino 2006 | 11.50 |
| Pinot Noir, Morgan, Twelve Clones, Santa Lucia Highlands 2009 | 10.50 |
| Pinot Noir, Blue Farm, Anne Katherina Vineyard, Carneros 2009 | 19.50 |
| Gevrey-Chambertin, Vieilles Vignes, Les Jouises, Esmonin, Burgundy 2009 | 18.50 |
| Gigondas, Redortier, Rhone 2005 | 15.00 |
| Syrah, Skylark, Lawer Vineyard, Knights Valley 2007 | 14.00 |
| Malbec, Saracina, Mendocino 2009 | 12.50 |
| Merlot, Duckhorn, Three Palms Vineyard, Napa 2005 | 21.00 |
| Cabernet Sauvignon, Twenty Rows, Napa 2009 | 9.50 |
| Cabernet Sauvignon, Pride Mountain, Napa/Sonoma 2008 | 20.00 |
| Bordeaux, Chateau La Fleur, St-Emilion 2007 | 20.00 |
Our corkage fee is $25.00 per 750ml bottle, $40.00 per magnum. We allow two bottles per reservation and will gladly waive one fee for every bottle purchased from our list.
Half bottles
| Champagne, Krug, Grande Cuvve MV | 150.00 |
| Champagne, A. Margaine, Demi-Sec NV | 50.00 |
| Champagne, Billecart-Salmon, Brut Rose NV | 70.00 |
| Champagne, Pierre Peters, Grand Cru, Blanc de Blancs NV | 60.00 |
| Sauvignon Blanc, Araujo, Eisele Vineyard, Napa 2010 | 50.00 |
| Sancerre, Comte Lafond, Loire 2009 | 33.00 |
| Bandol Rose, Domaine Tempier, Provence 2010 | 38.00 |
| Chardonnay, Kongsgaard, Napa 2009 | 75.00 |
| Chardonnay, Lioco, Carneros 2009 | 32.00 |
| Chardonnay, Patz & Hall, Dutton Ranch, Russian River 2010 | 42.00 |
| Roussanne Blend, Tablas Creek, Esprit de Beaucastel, Paso Robles 2008 | 40.00 |
| Gruner Veltliner, Heiligenstein, Hirsch, Kamptal 2009 | 30.00 |
| Chateauneuf-du-Pape, Domaine du Vieux Telegraphe, Rhone 2009 | 58.00 |
| Condrieu, Guigal, Rhone 2008 | 56.00 |
| Riesling, Kabinett, Zeltinger Himmelreich, Selbach-Oster, Mosel 2009 | 33.00 |
| Riesling, Auslese, Oberhauser Brucke, Donnhoff, Nahe 2010 | 90.00 |
| Riesling, Grand Cru Schlossberg, Domaine Weinbach, Alsace 2007 | 56.00 |
| Chassagne-Montrachet, 1er Cru, Les Caillerets, J-M Morey, Burgundy 2008 | 72.00 |
| Puligny-Montrachet, 1er Cru, Clos de la Mouchere, Henri Boillot 2009 | 98.00 |
| Puligny-Montrachet, Domaine Etienne Sauzet, Burgundy 2009 | 70.00 |
| Pinot Noir, Goldeneye, Anderson Valley 2007 | 58.00 |
| Pinot Noir, Kosta Browne, Russian River 2009 | 75.00 |
| Pinot Noir, Scherrer, Russian River 2007 | 42.00 |
| Pinot Noir, St Innocent, Shea Vineyard, Willamette Valley 2009 | 48.00 |
| Gevrey-Chambertin, Cuvee de Champs-Chenys, Joseph Roty, Burgundy 2007 | 68.00 |
| Musigny, Grand Cru, Vieilles Vignes, Comte de Vogue, Burgundy 2009 | 295.00 |
| Vosne-Romanee, Vieilles Vignes, Domaine Perrot-Minot, Burgundy 2008 | 70.00 |
| Clos Vougeot, Grand Cru, Domaine Gros Frere, Burgundy 2007 | 98.00 |
| Chateauneuf-du-Pape, Vieilles Vignes, Clos Saint Jean, Rhone 2009 | 62.00 |
| Chateauneuf-du-Pape, Le Vieux Donjon, Rhone 2009 | 75.00 |
| Cote-Rotie, Brune et Blonde, Guigal, Rhone 2001 | 85.00 |
| Hermitage, Guigal, Rhone 1983 | 125.00 |
| Merlot, Pride Mountain, Sonoma 2007 | 55.00 |
| Zinfandel, A. Rafanelli, Dry Creek Valley 2009 | 36.00 |
| Zinfandel, Seghesio, Old Vine, Sonoma 2008 | 40.00 |
| Syrah, Araujo, Eisele Vineyard, Napa 2007 | 115.00 |
| Syrah, Qupe, Bien Nacido Vineyard, Santa Maria Valley 2009 | 34.00 |
| Amarone della Valpolicella, Classico, Monte Sant Urbano, Speri, Veneto 2005 | 80.00 |
| Barolo, Brunate, Marcarini, Piedmont 2006 | 70.00 |
| Brunello di Montalcino, Il Poggione, Tuscany 2006 | 75.00 |
| Super Tuscan, Tignanello, Tuscany 2007 | 98.00 |
| Cabernet Franc, Palazzo, Napa 2008 | 78.00 |
| Cabernet Sauvignon, Araujo, Eisele Vineyard, Napa 2006 | 225.00 |
| Cabernet Sauvignon, Crocker Starr, Stone Place, Napa 2007 | 95.00 |
| Cabernet Sauvignon, Etude, Napa 2001 | 110.00 |
| Cabernet Sauvignon, Paradigm, Oakville 2007 | 66.00 |
| Cabernet Sauvignon, A. Rafanelli, Dry Creek Valley 2008 | 40.00 |
| Cabernet Sauvignon, Realm, The Tempest, Napa 2008 | 85.00 |
| Cabernet Sauvignon, Rubicon, Cask, Rutherford 2006 | 50.00 |
| Cabernet Sauvignon, Scherrer, Scherrer Vineyard, Alexander Valley 2004 | 60.00 |
| Bordeaux, Chateau Giscours, Margaux 2006 | 70.00 |
| Bordeaux, Chateau Montrose, Saint-Estephe 2005 | 125.00 |
| Bordeaux, Chateau Rauzan Segla, Margaux 1995 | 150.00 |
Champagne & sparkling wine
| Domaine Carneros, Brut 2007 | 56.00 | |
| Gloria Ferrer, Carneros Cuvee 1999 | 80.00 | |
| Iron Horse, Classic Vintage Brut, Sonoma 2006 | 65.00 | |
| J, Brut Rose, Sonoma NV | 50.00 | |
| Roederer Estate, Brut, Anderson Valley NV | 46.00 | |
| Roederer Estate, Brut Rose, Anderson Valley NV | 56.00 | |
| Roederer Estate, LErmitage, Anderson Valley 2002 | 85.00 | |
| Soter, Estate, Brut Rose, Willamette Valley 2006 | 98.00 | |
| Billecart-Salmon, Brut Reserve NV | 98.00 | |
| Billecart-Salmon, Brut Rose NV | 140.00 | |
| Billecart-Salmon, Blanc de Blancs 1999 | 250.00 | |
| Bollinger, Special Cuvee NV | 110.00 | |
| Bollinger, La Grande Annee 2000 | 190.00 | |
| Bollinger, R.D. 1990 | 475.00 | |
| Duval-Leroy, Vintage 1998 | 120.00 | |
| Egly-Ouriet, Grand Cru, Brut Tradition NV | 135.00 | |
| Egly-Ouriet, Grand Cru Brut Rose NV | 185.00 | |
| Pierre Gimonnet, Special Club 2004 | 155.00 | |
| Alfred Gratien, Brut NV | 92.00 | |
| Henriot, Brut Souverain NV | 85.00 | |
| Jacquesson, Cuvee 734, Brut NV | 110.00 | |
| Krug, Vintage 1998 | 475.00 | |
| Krug, Collection 1985 | 1200.00 | |
| Moet et Chandon, Cuvee Dom Perignon 2000 | 275.00 | |
| Moet et Chandon, Cuvee Dom Perignon OEnotheque 1996 | 550.00 | |
| Pierre Morlet, Premier Cru Grande Reserve NV | 88.00 | |
| Pierre Peters, Grand Cru, Blanc de Blancs NV | 98.00 | |
| Ployez-Jacquemart, Brut Rose NV | 96.00 | |
| Louis Roederer, Cristal 2004 | 375.00 | |
| Ruinart, Brut Rose NV | 115.00 | |
| Taittinger, Cuvee Prestige, Brut NV | 88.00 | |
| Taittinger, Comtes de Champagne, Blanc de Blancs 2000 | 265.00 | |
| Billecart-Salmon, Brut Rose NV | magnum | 275.00 |
| Krug, Grande Cuvee MV | magnum | 600.00 |
| Veuve Clicquot, Vintage Reserve 1985 | magnum | 500.00 |
Sauvignon blanc
| Araujo, Eisele Vineyard, Napa 2010 | 94.00 |
| Ata Rangi, Martinborough, New Zealand 2010 | 40.00 |
| Cakebread, Napa 2010 | 58.00 |
| Capture, Tradition, California 2009 | 62.00 |
| Cloudy Bay, Marlborough, New Zealand 2011 | 58.00 |
| Duckhorn, Napa 2010 | 55.00 |
| Honig, Napa 2010 | 35.00 |
| Huia, Marlborough, New Zealand 2010 | 34.00 |
| Saracina, Mendocino 2009 | 48.00 |
| Selene, Hyde Vineyards, Carneros 2010 | 58.00 |
| Spottswoode, Napa 2010 | 50.00 |
| Teira, Woods Vineyard, Dry Creek Valley 2010 | 32.00 |
| Bordeaux Blanc, Chateau Carbonnieux, Graves 2007 | 80.00 |
| Pouilly Fume, Cuvee Silice, Francis Blanchet, Loire 2010 | 48.00 |
| Sancerre, Domaine Daulny, Loire 2010 | 44.00 |
| Sancerre, Hippolyte Reverdy, Loire 2010 | 52.00 |
Rose
| Chateau de Pampelonne, Cotes de Provence 2010 | 38.00 |
| Domaine de Fontsainte, Gris de Gris, Corbieres 2010 | 34.00 |
| Txakolina, Ameztoi, Rubentis, Getaraiko Txakolina 2009 | 42.00 |
| County Line, Anderson Valley 2010 | 39.00 |
| Skylark, Pink Belly, Mendocino 2010 | 38.00 |
CALIFORNIA/oregon
| Albarino, Hendry, Hendry Ranch, Napa 2009 | 38.00 |
| Chenin Blanc, Foxen, Ernesto Wickenden Vineyard, Santa Maria 2010 | 42.00 |
| Fiano, Seghesio, Russian River 2010 | 39.00 |
| Gewurztraminer, Breggo, Anderson Valley 2009 | 48.00 |
| Gruner Veltliner, Chehalem, Wind Ridge Vineyards, Ribbon Ridge 2009 | 42.00 |
| Muscat Canelli, Trinafour, Sawyer Vineyard, Lake County 2009 | 38.00 |
| Pinot Blanc, Skylark, Orsi Vineyard, Mendocino 2010 | 38.00 |
| Pinot Gris, Etude, Carneros 2010 | 42.00 |
| Riesling, Grosset, Polish Hill, Clare Valley 2010 | 68.00 |
| Tocai Friulano/Ribolla Gialla/Chardonnay, Massican, Annia, Napa 2010 | 48.00 |
| Sauvignon Blanc/Ribolla Gialla/Semillon/Friulano, Matthiasson, Napa 2010 | 55.00 |
| Grenache Blanc, Curran, Santa Ynez 2009 | 48.00 |
| Grenache Blanc/Vermentino/Picpoul, Unti, Cuvee Blanc, Dry Creek 2010 | 45.00 |
| Marsanne, Qupe, Santa Ynez 2009 | 38.00 |
| Roussanne/Marsanne, Peay, Estate, Sonoma Coast 2009 | 88.00 |
| Roussanne/Viognier, Atrea, The Choir, Mendocino 2009 | 44.00 |
| Roussanne Blend, Tablas Creek, Esprit de Beaucastel, Paso Robles 2008 | 86.00 |
| Roussanne, Alban Vineyards, Estate, Edna Valley 2006 | 88.00 |
| Viognier, Alban Vineyards, Central Coast 2010 | 52.00 |
| Viognier, Le Bon Climat Vineyard, Santa Barbara 2010 | 64.00 |
| Viognier, K Vintners, Coulumbia Valley 2009 | 50.00 |
| Viognier, Skipstone, Makenas Vineyard, Alexander Valley 2009 | 66.00 |
| Viognier, Whetstone, Caties Corner, Russian River 2009 | 85.00 |
ITALY/SPAIN
| Roero Arneis, Marco Porello, Piedmont 2010 | 38.00 |
| Fiano di Avellino, Collio di Lapio, Campania 2009 | 54.00 |
| Falanghina, Campi Flegrei, La Sibilla, Campania 2008 | 36.00 |
| Kerner, Aristos, Alto Adige 2008 | 56.00 |
| Pinot Bianco, Terlano, Alto Adige 2010 | 42.00 |
| Pinot Grigio, Scarpetta, Friuli 2010 | 38.00 |
| Trebbiano, Ca Lojera, Lugana 2009 | 36.00 |
| Verdicchio di Matelica, Bisci, Marches 2010 | 40.00 |
| Vermentino di Galurra, Canayli, Sardinia 2010 | 38.00 |
| Albarino, Do Ferreiro, Rias Baixas 2010 | 52.00 |
| Albarino, Lusco, Zios, Rias Baixas 2010 | 36.00 |
| Garnacha Blanc, Nelin, Clos Mogador, Priorat 2008 | 80.00 |
| Godello, Vina Godeval, Valdeorras 2008 | 38.00 |
| Ribeiro Blanco, Emilio Rojo, Ribeiro 2008 | 78.00 |
| Rioja, Vina Gravonia, Lopez de Heredia, Rioja 2001 | 56.00 |
| Rioja, Erre Punto, Remirez de Ganuza, Rioja 2009 | 55.00 |
| Txakolina, Txomin Etxaniz, Getariako Txakolina 2010 | 46.00 |
FRANCE/AUSTRIA/GERMANY
| Chateauneuf-du-Pape, Vieilles Vignes, Chateau de Beaucastel 2009 | 250.00 |
| Chateauneuf-du-Pape, Domaine du Vieux Telegraphe, Rhone 2007 | 105.00 |
| Condrieu, Yves Gangloff, Rhone 2009 | 185.00 |
| Condrieu, Chery, Andre Perret, Rhone 2009 | 125.00 |
| Corbieres, Cuvee Prestige, Chateau Ollieux Romanis, Languedoc 2008 | 50.00 |
| Crozes-Hermitage, Alain Graillot, Rhone 2010 | 56.00 |
| Grillet, Chateau Grillet, Rhone 2005 | 125.00 |
| Saint-Peray, Version, Francois Villard, Rhone 2009 | 65.00 |
| Gewurztraminer, Domaine Zind Humbrecht, Alsace 2009 | 52.00 |
| Gruner Veltliner, Federspiel, Rotes Tor, Franz Hirtzberger, Wachau 2010 | 68.00 |
| Gruner Veltliner, Federspiel, Loibner, Knoll, Wachau 2009 | 56.00 |
| Gruner Veltliner, Kremser Freiheit, Nigl, Kremstal 2010 | 48.00 |
| Gruner Veltliner, Hefeabzug, Nikolaihof, Wachau 2009 | 54.00 |
| Hermitage, Domaine Jean-Louis Chave, Rhone 2004 | 250.00 |
| Muscadet, Domaine de la Tourmaline, Loire 2009 | 34.00 |
| Pinot Gris, Grand Cru, Brand, Albert Boxler, Alsace 2005 | 48.00 |
| Riesling, Herrenweg, Charles Schleret, Alsace 2002 | 60.00 |
| Riesling, Grand Cru, Sommerburg, Albert Boxler, Alsace 2008 | 66.00 |
| Riesling, Grand Cru, Schlossberg, Domaine Weinbach, Alsace 2007 | 75.00 |
| Riesling, Zobinger Heiligenstein, Brundlmayer, Kamptal 2002 | 66.00 |
| Riesling, Gobelsburger, Schloss Gobelsburg, Langenlois 2007 | 44.00 |
| Riesling, Federspiel, Loibner, Knoll, Wachau 2008 | 60.00 |
| Riesling, Federspiel, Steinriegl, Prager, Wachau 2007 | 64.00 |
| Riesling, Estate, Dr Burklin-Wolf, Pfalz 2007 | 38.00 |
| Riesling, Kabinett, Durkheimer Hochbenn, Darting, Pfalz 2010 | 40.00 |
| Riesling, Kabinett, Oberhauser Leistenberg, Donnhoff, Nahe 2009 | 68.00 |
| Riesling, Kabinett, Mulheimer Sonnenlay, Richter, Mosel 1997 | 56.00 |
| Riesling, Kabinett, Selbach-Oster, Mosel 2009 | 48.00 |
| Riesling, Spatlese, Trittenheimer Apotheke, Bollig-Lehnert, Mosel 2005 | 44.00 |
| Riesling, Spatlese, Piesporter Goldtropchen, Bollig-Lehnert, Mosel 1996 | 48.00 |
| Riesling, Spatlese, Kreuznacher Krotenpfuhl, Donnhoff, Nahe 2006 | 78.00 |
| Riesling, Spatlese, Rudesheimer Magdalenenkreuz, Leitz, Rheingau 2010 | 52.00 |
| Riesling, Spatlese, Urziger Wurzgarten, Dr Loosen, Mosel 2009 | 56.00 |
| Riesling, Spatlese, Wehlener Sonnenuhr, JJ Prum, Mosel 2010 | 80.00 |
| Riesling, Spatlese, Anrecht, Zeltinger Himmelreich, Selbach-Oster 2009 | 58.00 |
| Riesling, Spatlese, Niersteiner Paterberg, Strub, Rheinhessen 2010 | 48.00 |
| Riesling, Auslese, Dhroner Hofberger, Bollig-Lehnert, Mosel 1997 | 55.00 |
| Savennieres, Domaine des Baumard, Loire 2007 | 48.00 |
| Sylvaner, Vieilles Vignes, Boeckel, Alsace 2008 | 38.00 |
| Vouvray, Demi-Sec, Clos du Bourg, Huet, Loire 2005 | 52.00 |
| Vouvray, Domaine Pichot, Loire 2010 | 36.00 |
Chardonnay
| Alondra, Middleridge Ranch Vineyard, Mendocino 2009 | 36.00 | |
| Au Bon Climat, Sanford & Benedict Vineyard, Santa Ynez 2008 | 65.00 | |
| Brewer-Clifton, Sanford & Benedict, Santa Rita Hills 2008 | 94.00 | |
| Chanin, Bien Nacido Vineyard, Santa Maria Valley 2008 | 62.00 | |
| Dehlinger, Estate, Unfiltered, Russian River 2008 | 75.00 | |
| Demuth Kemos, Demuth Vineyard, Anderson Valley 2009 | 80.00 | |
| Fama, Hudson Vineyards, Carneros 2009 | 110.00 | |
| Far Niente, Napa 2009 | 92.00 | |
| La Fenetre, Santa Maria Valley 2009 | 56.00 | |
| Ferrari-Carano, Alexander Valley 2009 | 60.00 | |
| Flowers, Camp Meeting Ridge, Sonoma Coast 2007 | 125.00 | |
| Forman, Napa 2009 | 86.00 | |
| Freestone, Sonoma Coast 2008 | 82.00 | |
| Hafner, Alexander Valley 2008 | 40.00 | |
| Hanzell, Ambassadors 1953 Vineyard, Sonoma Valley 2005 | 275.00 | |
| Hess Collection, Napa 2009 | 46.00 | |
| Hudson Vineyards, Carneros 2008 | 125.00 | |
| Kesner, Alder Springs Vineyard, Mendocino 2009 | 120.00 | |
| Kistler, Durell Vineyard, Sonoma Coast 2008 | 125.00 | |
| Paul Lato, Le Souvenir, Sierra Madre Vineyard, Santa Maria Valley 2009 | 92.00 | |
| Lewis, Reserve, Napa 2009 | 125.00 | |
| Lioco, Hanzell Vineyard, Sonoma Valley 2009 | 80.00 | |
| Littorai, B.A.Thieriot Vineyard, Sonoma Coast 2009 | 125.00 | |
| Luli, Santa Lucia Highlands 2009 | 46.00 | |
| Marcassin, Three Sisters Vineyard, Sonoma Coast 2005 | 250.00 | |
| Marcassin, Marcassin Vineyard, Sonoma Coast 2007 | 325.00 | |
| Matthiasson, Sonoma Coast 2009 | 75.00 | |
| Melville, Clone 76 Inox, Santa Rita Hills 2009 | 68.00 | |
| Peter Michael, Ma Belle-Fille, Sonoma 2009 | 165.00 | |
| Chateau Montelena, Napa 2009 | 94.00 | |
| Mount Eden, Estate, Santa Cruz Mountains 2007 | 96.00 | |
| Neyers, 304, Sonoma 2010 | 48.00 | |
| Pahlmeyer, Napa 2009 | 140.00 | |
| Patz & Hall, Dutton Ranch, Russian River 2009 | 74.00 | |
| Peay, Estate, Sonoma Coast 2009 | 105.00 | |
| Qupe, Bien Nacido Vineyard Y Block, Santa Maria Valley 2009 | 38.00 | |
| Ramey, Russian River Valley 2008 | 68.00 | |
| Hamilton Russell Vineyards, Estate, Walker Bay, South Africa 2010 | 65.00 | |
| Sandhi, Sanford & Benedict, Santa Rita Hills 2009 | 80.00 | |
| Shafer, Red Shoulder Ranch, Carneros 2009 | 95.00 | |
| Talley, Estate, Arroyo Grande Valley 2008 | 54.00 | |
| Terrien, Sonoma Valley 2007 | 78.00 | |
| Wind Gap, James Berry Vineyard, Paso Robles 2009 | 45.00 | |
| Peter Michael, Ma Belle-Fille, Sonoma 2005 | magnum | 350.00 |
White burgundy
| Batard-Montrachet, Grand Cru, Domaine Leflaive 2009 | 550.00 |
| Beaune, 1er Cru, Clos des Mouches, Joseph Drouhin 2006 | 165.00 |
| Bienvenue-Batard-Montrachet, Grand Cru, Domaine Ramonet 2008 | 275.00 |
| Bourgogne Vezelay, La Chatelaine, Domaine de la Cadette 2009 | 45.00 |
| Bourgogne, Domaine Leflaive 2009 | 98.00 |
| Chablis, Grand Cru, Les Preuses, Dauvissat 2009 | 165.00 |
