



AHI TUNA ITO-ZUKURI
"Ribbon-Cut" Ahi Tuna
Miso Ginger Aioli, Fried Hodo Soy Tofu, Schichimi Pepper
Yellow Turnip & Seaweed Salad, Sherry-Soy Vinaigrette
Wild Rice & Shiitake Furikake
17.75
LOCAL CALAMARI
Stuffed with Risotto Nero & Dungeness Crab
Roasted Tomato Relish, Artichokes & Saffron Aioli
16.
PACIFIC WILD KING SALMON
PAN ROASTED with GARLIC & THYME
Farro Perlato with Nettles, Celery Root & Pine Nuts
Roasted King Trumpet Mushrooms & Sauteed Chard
Pinecone Syrup Limonette
37.
BERKSHIRE (KUROBUTA) PORK PRIME RIB CHOP
Wood Oven Roasted
Crispy Bacon & Sauerkraut Dumplings
Cider Glazed Turnips, Apple Creme Fraiche
Sauteed Red & Green Spinach, Caraway & Apple Balsamic Vinaigrette
Roasted Pork Jus with Sage
37.
ANGUS FILET MIGNON
Wood Oven Roasted
Fondant French Fingerling Potatoes & Smoked Red Onion Marmalade
Broccoli di Ciccio, Onion Rings & Sherry Caramelized Cipollini
Sauce Vert, Green Peppercorn Beef Jus, V.S.O.P. Butter with Foie Gras
42.
OUR MENU IS GUIDED BY THE PRINCIPLES OF SUSTAINABILITY
4% Service Charge Added For San Francisco Employer Mandates Including Healthy San Francisco.
Champagne & sparkling wines
| Ruinart, Brut Rose, Champagne N.V. | 22.00 |
| Taittinger, Cuvee Prestige, Brut, Champagne N.V. | 18.00 |
| Roederer Estate, Brut, Anderson Valley N.V. | 12.50 |
| Prosecco, Ca' Del Roro, Venteto N.V. | 10.00 |
| Sparkling Cider, Duche de Longueville, Normandy N.V. | 5.00 |
White
| Manzanilla Sherry, La Cigarrera, Sanlucar de Barrameda | 6.00 |
| Rose, Domaine de Fondreche, Ventoux 2010 | 8.50 |
| Albarino, Lusco, Zios, Rias Baixas 2010 | 9.00 |
| Gruner Veltliner, Kremser Freiheit, Nigl, Kremstal, 2010 | 11.50 |
| Grenache Blanc Blend, Tablas Creek, Patelin de Tablas, Paso Robles 2010 | 9.50 |
| Sauvignon Blanc, Neal, Napa 2011 | 10.00 |
| Sancerre, Clos des Bouffants, Roger Neveu, Loire 2010 | 13.50 |
| Pinot Gris, Ancien, Sangiacomo Vineyard, Carneros 2010 | 11.50 |
| Riesling, Spatlese, Urziger Wurtzgarten, Berres, Mosel 1999 | 12.00 |
| Gewurztraminer, Domaine Zind Humbrecht, Alsace 2009 | 12.50 |
| Vouvray, Sec, Le Haut-Lieu, Domaine Juet, Loire 2010 | 14.00 |
| Chardonnay, Au Bon Climat, Santa Barbara 2010 | 12.00 |
| Chardonnay, Ramey, Russian River 2009 | 17.00 |
| Chassagne-Montrachet, DomaineBlain-Gagnard 2009 | 23.00 |
Red
| Beaujolais, Chiroubles, Trenel 2010 | 9.50 |
| Cotes-du-Rhone, Saint Cosme, Rhone 2010 | 10.00 |
| Rioja, Crianza, Sierra Cantabria, Rioja 2007 | 10.00 |
| Rosso di Montalcino, Canalicchio di Sopra, Tuscany 2009 | 15.00 |
| Zinfandel, Turley, Old Vine, California 2010 | 15.00 |
| Pinot Noir, J.L Bonaccorsi, Santa Barbara 2009 | 12.00 |
| Pinot Noir, Blue Farm, Anne Katherina Vineyard, Carneros 2009 | 19.50 |
| Gevrey-Chambertin, Vieilles Vignes, Clos Prieur, Esmonin, Burgundy 2010 | 18.50 |
| Crozes-Hermitage, Silence, JL Chave Selection, Rhone 2009 | 15.00 |
| Super Tuscan, Collerosso, Poggiarello, Tuscany 2008 | 15.00 |
| Syrah, Skylark, Lawer Vineyard, Knights Valley 2007 | 14.00 |
| Malbec, Saracina, Mendocino 2009 | 12.50 |
| Merlot, Duckhorn, Three Palms Vineyard, Napa 2005 | 21.00 |
| Cabernet Sauvignon, Twenty Rows, Napa 2009 | 9.50 |
| Cabernet Sauvignon, Gemstone, Estate, Napa 2009 | 21.50 |
| Bordeaux, Chateau La Fleur, St-Emilion 2007 | 20.00 |
Our corkage fee is $25.00 per 750ml bottle, $40.00 per magnum. We allow two bottles per reservation and will gladly waive one fee for every bottle purchased from our list.
Half bottles
| Champagne, Krug, Grande Cuvve MV | 150.00 |
| Champagne, A. Margaine, Demi-Sec NV | 50.00 |
| Champagne, Billecart-Salmon, Brut Rose NV | 70.00 |
| Champagne, Pierre Peters, Grand Cru, Blanc de Blancs NV | 60.00 |
| Sauvignon Blanc, Araujo, Eisele Vineyard, Napa 2011 | 55.00 |
| Sancerre, Comte Lafond, Loire 2010 | 33.00 |
| Chardonnay, Patz & Hall, Dutton Ranch, Russian River 2010 | 42.00 |
| Gruner Veltliner, Heiligenstein, Hirsch, Kamptal 2009 | 30.00 |
| Chardonnay/Viognier, Mas de Daumas Gassac, Languedoc 2011 | 48.00 |
| Chateauneuf-du-Pape, Domaine du Vieux Telegraphe, Rhone 2009 | 58.00 |
| Condrieu, Guigal, Rhone 2008 | 56.00 |
| Riesling, Spatlese, Selbach-Oster, Mosel 2010 | 33.00 |
| Riesling, Auslese, Oberhauser Brucke, Donnhoff, Nahe 2010 | 90.00 |
| Riesling, Grand Cru Schlossberg, Domaine Weinbach, Alsace 2009 | 50.00 |
| Chassagne-Montrachet, Les Chaumes, Jean Noel Gagnard, Burgundy 2009 | 68.00 |
| Chassagne-Montrachet, 1er Cru, Morgeot, Ramonet, Burgundy 2009 | 78.00 |
| Pinot Noir, Fiddlehead, Fiddlestix Vineyard, Santa Rita Hills 2007 | 48.00 |
| Pinot Noir, Roar, Santa Lucia HIghlands 2010 | 42.00 |
| Pinot Noir, Scherrer, Russian River 2007 | 45.00 |
| Gevrey-Chambertin, Cuvee de Champs-Chenys, Joseph Roty, burgundy 2009 | 75.00 |
| Nuits-St-Georges, 1er Cru, Forets St Georges, Dom. L' Arlot, Burgundy 2009 | 90.00 |
| Volnay, Premier Cru, D'Angerville, Burgundy 2009 | 82.00 |
| Clos Vougeot, Grand Cru, Domaine Gros Frere, Burgundy 2007 | 98.00 |
| Chateauneuf-du-Pape, Les Cailloux, Rhone 2008 | 62.00 |
| Chateauneuf-du-Pape, Le Vieux Donjon, Rhone 2009 | 75.00 |
| Syrah, Qupe, Bien Nacido Vineyard, Santa Maria Valley 2009 | 34.00 |
| Cote-Rotie, Brune et Blonde, Guigal, Rhone 2001 | 85.00 |
| Hermitage, Guigal, Rhone 1983 | 125.00 |
| Merlot, Pride Mountain, Napa/Sonoma 2009 | 55.00 |
| Zinfandel, A. Rafanelli, Dry Creek Valley 2010 | 38.00 |
| Zinfandel, Robert Biale, Black Chicken, Napa 2010 | 48.00 |
| Amarone della Valpolicella, Classico, Monte Sant Urbano, Speri, Venteo 2006 | 80.00 |
| Barolo, Rocchettevino, Gianfranco Bovio, Piedmont 2007 | 54.00 |
| Barolo, Brunate, Marcarini, Piedmont 2006 | 70.00 |
| Brunello di Montalcino, Talenti, Tuscany 2006 | 65.00 |
| Chianti Classico, Fontodi, Tuscany 2007 | 42.00 |
| Super Tuscan, Tignanello, Tuscany 2007 | 98.00 |
| Cabernet Franc, Palazzo, Napa 2008 | 78.00 |
| Cabernet Sauvignon, Karl Lawrence, Napa 2007 | 65.00 |
| Cabernet Sauvignon, Opus One, Napa 2008 | 185.00 |
| Cabernet Sauvignon, Paradigm, Oakville 2007 | 66.00 |
| Cabernet Sauvignon, A. Rafanelli, Dry Creek Valley 2008 | 40.00 |
| Cabernet Sauvignon, Realm, The Tempest, Napa 2008 | 85.00 |
| Cabernet Sauvignon, Scherrer, Scherrer Vineyard, Alexander Valley 2004 | 60.00 |
| Bordeaux, Chateau Giscours, Margaux 2006 | 70.00 |
| Bordeaux, Chateau Montrose, Saint-Estephe 2005 | 125.00 |
| Bordeaux, Chateau Rauzan Segla, Margaux 1995 | 150.00 |
Champagne & sparkling wine
| Domaine Carneros, Brut 2007 | 56.00 | |
| Gloria Ferrer, Carneros Cuvee 1999 | 80.00 | |
| Iron Horse, Classic Vintage Brut, Sonoma 2006 | 65.00 | |
| J, Brut Rose, Sonoma NV | 50.00 | |
| Roederer Estate, Brut, Anderson Valley NV | 46.00 | |
| Roederer Estate, Brut Rose, Anderson Valley NV | 56.00 | |
| Roederer Estate, L'Ermitage, Anderson Valley 2003 | 88.00 | |
| Soter, Estate, Brut Rose, Willamette Valley 2006 | 98.00 | |
| Billecart-Salmon, Brut Reserve NV | 98.00 | |
| Billecart-Salmon, Brut Rose NV | 140.00 | |
| Billecart-Salmon, Blanc de Blancs 1999 | 250.00 | |
| Bollinger, Special Cuvee NV | 110.00 | |
| Bollinger, La Grande Annee 2000 | 190.00 | |
| Duval-Leroy, Vintage 1998 | 120.00 | |
| Egly-Ouriet, Grand Cru, Brut Tradition NV | 135.00 | |
| Egly-Ouriet, Grand Cru Brut Rose NV | 185.00 | |
| Rene Geoffroy, 1er Cru, Rose de Saignee, Brut NV | 125.00 | |
| Pierre Gimonnet, Special Club 2004 | 155.00 | |
| Alfred Gratien, Brut NV | 92.00 | |
| Henriot, Brut Souverain NV | 85.00 | |
| Jacquesson, Cuvee 734, Brut NV | 110.00 | |
| Krug, Vintage 1998 | 475.00 | |
| Krug, Collection 1985 | 1200.00 | |
| Moet et Chandon, Cuvee Dom Perignon 2000 | 275.00 | |
| Moet et Chandon, Cuvee Dom Perignon OEnotheque 1996 | 550.00 | |
| Pierre Peters, Grand Cru, Blanc de Blancs NV | 98.00 | |
| Louis Roederer, Cristal 2004 | 375.00 | |
| Ruinart, Brut Rose NV | 115.00 | |
| Taittinger, Cuvee Prestige, Brut NV | 88.00 | |
| Taittinger, Comtes de Champagne, Blanc de Blancs 2000 | 265.00 | |
| Billecart-Salmon, Brut Rose NV | magnum | 275.00 |
| Krug, Grande Cuvee MV | magnum | 600.00 |
| Veuve Clicquot, Vintage Reserve 1985 | magnum | 500.00 |
Sauvignon blanc
| Araujo, Eisele Vineyard, Napa 2011 | 98.00 |
| Ata Rangi, Martinborough, New Zealand 2010 | 40.00 |
| Cakebread, Napa 2010 | 58.00 |
| Capture, Tradition, California 2009 | 62.00 |
| Cloudy Bay, Marlborough, New Zealand 2011 | 58.00 |
| Duckhorn, Napa 2010 | 55.00 |
| Honig, Napa 2011 | 35.00 |
| Huia, Marlborough, New Zealand 2010 | 34.00 |
| Rochioli, Russian River Valley 2010 | 85.00 |
| Saracina, Mendocino 2009 | 48.00 |
| Selene, Hyde Vineyards, Carneros 2010 | 58.00 |
| Spottswoode, Napa 2010 | 50.00 |
| Teira, Woods Vineyard, Dry Creek Valley 2010 | 32.00 |
| Bordeaux Blanc, Chateau Carbonnieux, Graves 2007 | 80.00 |
| Pouilly Fume, Cuvee Silice, Francis Blanchet, Loire 2010 | 48.00 |
| Sancerre, Enclos de Maimbray, Roblin, Loire 2010 | 52.00 |
| Sancerre, Les Monts Damnes, Pascal Cotat, Loire 2010 | 90.00 |
| Sancerre, La Chene, Lucien Crochet, Loire 2009 | 65.00 |
| Sancerre, Clos des Bouffants, Roger Neveu, Loire 2010 | 52.00 |
Rose
| Sancerre, Francois Cotat, Loire 2010 | 75.00 |
| Txakolina, Ameztoi, Rubentis, Getaraiko Txakolina 2009 | 42.00 |
| Ventoux, Domaine de Fondreche, Rhone 2010 | 34.00 |
| County Line, Anderson Valley 2011 | 39.00 |
| Skylark, PInk Belly, Mendocino 2011 | 38.00 |
CALIFORNIA/oregon
| Albarino, Acha Blance. California | 45.00 |
| Albarino, Iberian Remix, Edna Valley 2009 | 38.00 |
| Fiano, Seghesio, Russian River 2010 | 39.00 |
| Gewurztraminer, Ferrington Vineyard, Anderson Valley 2010 | 48.00 |
| Gruner Veltliner, Chehalem, Wind Ridge Vineyards, Ribbon Ridge 2009 | 42.00 |
| Muscat Canelli, Trinafour, Sawyer Vineyard, Lake County 2009 | 38.00 |
| Pinot Blanc, Skylark, Orsi Vineyard, Mendocino 2010 | 38.00 |
| Pinot Gris, Ancien, Sangiacomo Vineyard, Carneros 2010 | 44.00 |
| Riesling, Grosset, Polish Hill, Clare Valley 2010 | 68.00 |
| Roussanne, Miner, Napa 2010 | 62.00 |
| Tocai Friulano/Ribolla Gialla/Chardonnay, Massican, Annia, Napa 2010 | 48.00 |
| Sauvignon Blanc/Ribolla Gialla/Semillon/ Friulano, Matthiasson, Napa 2010 | 58.00 |
| Grenache Blanc/Vermentino/Picpoul, Unti, Cuvee Blanc, Dry Creek 2010 | 45.00 |
| Marsanne, Qupe, Santa Ynez 2009 | 38.00 |
| Roussanne/Viognier, Atrea, The Choir, Mendocino 2010 | 44.00 |
| Roussanne/Grenache Blanc/Picpoul, Tablas Creek, Esprit de Beaucastel, Paso | 88.00 |
| Viognier, Alban Vineyards, Alban Estate Vineyard, Edna Valley 2010 | 88.00 |
| Viognier, Cold Heaven, Le Bon Climat Vineyard, Santa Barbara 2010 | 64.00 |
| Viognier, Peay, Estate, Sonoma Coast 2010 | 85.00 |
ITALY/SPAIN
| Roero Arneis, Marco Porello, Piedmont 2010 | 38.00 |
| Falanghina, Campi Flegrei, La Sibilla, Campania 2010 | 36.00 |
| Kerner, Aristos, Alto Adige 2008 | 56.00 |
| Pinot Bianco, Terlano, Alto Adige 2010 | 42.00 |
| Pinot Grigio, Scarpetta, Friuli 2010 | 38.00 |
| Trebbiano, Ca Lojera, Lugana 2009 | 36.00 |
| Verdicchio di Matelica, Bisci, Marches 2010 | 40.00 |
| Vermentino di Galurra, Canayli, Sardinia 2010 | 38.00 |
| Albarino, Do Ferreiro, Cepas Vellas, Rias Baixas 2010 | 78.00 |
| Albarino, Lusco, Zios, Rias Baixas 2010 | 36.00 |
| Albarino, Pedralonga, Rias Baixas 2010 | 56.00 |
| Godello, Vina Godeval, Valdeorras 2008 | 38.00 |
| Priorat, Scala Dei, Les Brugueres, Priorat 2010 | 60.00 |
| Ribeiro Blanco, Emilio Rojo, Ribeiro 2008 | 78.00 |
| Rioja, Vina Gravonia, Lopez de Heredia, Rioja 2001 | 56.00 |
| Rioja, Erre Punto, Remirez de Ganuza, Rioja 2010 | 55.00 |
| Txakolina, Txomin Etxaniz, Getariako Txakolina 2010 | 46.00 |
FRANCE/AUSTRIA/GERMANY
| Chateauneuf-du-Pape, Vieilles Vignes, Chateau de Beaucastel 2009 | 250.00 |
| Chateauneuf-du-Pape, Domaine du Vieux Telegraphe, Rhone 2007 | 105.00 |
| Condrieu, Yves Gangloff, Rhone 2009 | 185.00 |
| Condrieu, Chery, Andre Perret, Rhone 2009 | 125.00 |
| Corbieres, Cuvee Prestige, Chateau Ollieux Romanis, Languedoc 2008 | 50.00 |
| Crozes-Hermitage, Alain Graillot, Rhone 2010 | 56.00 |
| Grillet, Chateau Grillet, Rhone 2005 | 125.00 |
| Saint-Peray, Version, Francois Villard, Rhone 2009 | 65.00 |
| Gewurztraminer, Domaine Zind Humbrecht, Alsace 2009 | 52.00 |
| Gruner Veltliner, Federspiel, Rotes Tor, Franz Hirtzberger, Wachau 2010 | 68.00 |
| Gruner Veltliner, Federspiel, Loibner, Knoll, Wachau 2010 | 56.00 |
| Gruner Veltliner, Kremser Freiheit, Nigl, Kremstal 2010 | 48.00 |
| Gruner Veltliner, Federspiel, Im Weingebirge, Nikolaihof, Wachau 2010 | 70.00 |
| Hermitage, Domaine Jean-Louis Chave, Rhone 2004 | 250.00 |
| Muscadet, Pierre Henri Gadais, Loire 2010 | 34.00 |
| Riesling, Herrenweg, Charles Schleret, Alsace 2002 | 60.00 |
| Riesling, Estate, Albert Boxler, Alsace 2009 | 62.00 |
| Riesling, Grand Cru, Schlossberg, Domaine Weinbach,Alsace 2010 | 75.00 |
| Riesling, Zobinger Heiligenstein, Brundlmayer, Kamptal 2002 | 66.00 |
| Riesling, Federspiel, Loibner, Knoll, Wachau 2008 | 60.00 |
| Riesling, Federspiel, Steinriegl, Prager, Wachau 2007 | 64.00 |
| Riesling, Estate, Dr Burklin-Wolf, Pfalz 2007 | 38.00 |
| Riesling, Estate, Max F Richter, Mosel 2009 | 40.00 |
| Riesling, Kabinett, Durkheimer Hochbenn, Darting, Pfalz 2010 | 40.00 |
| Riesling, Kabinett, Oberhauser Leistenberg, Donnhoff, Nahe 2009 | 68.00 |
| Riesling, Kabinett, Mulheimer Sonnenlay, Richter, Mosel 1997 | 56.00 |
| Riesling, Kabinett, Selbach-Oster, Mosel 2009 | 48.00 |
| Riesling, Spatlese, Urziger Wurtzgarten, Berres, Mosel 1999 | 46.00 |
| Riesling, Spatlese, Trittenheimer Apotheke, Bollig-Lehnert, Mosel 2005 | 44.00 |
| Riesling, Spatlese, Kreuznacher Krotenpfuhl, Donnhoff, Nahe 2006 | 78.00 |
| Riesling, Spatlese, Rudesheimer Magdalenenkreuz, Leitz, Rheingau 2010 | 52.00 |
| Riesling, Spatlese, Urziger Wurzgarten, Dr Loosen, Mosel 2009 | 56.00 |
| Riesling, Spatlese, Wehlener Sonnenuhr, JJ Prum, Mosel 2010 | 80.00 |
| Riesling, Spatlese, Mulheimer Sonnenlay, Max F Richter, Mosel 2002 | 62.00 |
| Riesling, Spatlese, Anrecht, Zeltinger Himmelreich, Selbach-Oster 2009 | 58.00 |
| Riesling, Spatlese, Niersteiner Paterberg, Strub, Rheinhessen 2010 | 48.00 |
| Riesling, Auslese, Dhroner Hofberger, Bollig-Lehnert, Mosel 1997 | 55.00 |
| Savennieres, Domaine des Baumard, Loire 2007 | 48.00 |
| Sylvaner, Vieilles Vignes, Boeckel, Alsace 2008 | 38.00 |
| Vouvray, Sec, Clos Naudin, Foreau, Loire 2009 | 58.00 |
| Vouvray, Demi-Sec, Clos Naudin, Foreau, Loire 2005 | 72.00 |
| Vouvary, Sec, Le Haut-Lieu, Domaine Huet, Loire 2010 | 50.00 |
| Vouvray, Demi-Sec, Clos du Bourg, Huet, Loire 2005 | 52.00 |
Chardonnay
| Alder Springs vineyard, Mendocino 2009 | 76.00 | |
| Alondra, Middleridge Ranch Vineyard, Mendocino 2009 | 36.00 | |
| Au Bon Climat, Santa Barbara 2010 | 45.00 | |
| Brewer-Clifton, Santa Rita Hills 2009 | 75.00 | |
| Chanin, Bien Nacido Vineyard, Santa Maria Valley 2008 | 62.00 | |
| Dehlinger, Estate, Unfiltered, Russian River 2008 | 75.00 | |
| Demuth Kemos, Demuth Vineyard, Anderson Valley 2009 | 80.00 | |
| Fama, Hudson Vineyards, Carneros 2009 | 110.00 | |
| Far Niente, Napa 2010 | 92.00 | |
| La Fenetre, Santa Maria Valley 2009 | 56.00 | |
| Ferrari-Carano, Alexander Valley 2010 | 60.00 | |
| Flowers,Camp Meeting Ridge, Sonoma Coast 2007 | 135.00 | |
| Forman, Napa 2010 | 86.00 | |
| Freestone, Sonoma Coast 2008 | 82.00 | |
| Hafner, Alexander Valley 2008 | 40.00 | |
| Hess Collection, Napa 2009 | 46.00 | |
| Hudson Vineyards, Carneros 2008 | 125.00 | |
| Kesner, Alder Springs Vineyard, Mendocino 2009 | 120.00 | |
| Kistler, Vine Hill Vineyard, Russian River Valley 2009 | 140.00 | |
| Lewis, Reserve, Napa 2010 | 125.00 | |
| Littorai, B.A.Thieriot Vineyard, Sonoma Coast 2009 | 125.00 | |
| Luli, Santa Lucia Highlands 2009 | 46.00 | |
| Marcassin, Marcassin Vineyard, Sonoma Coast 2007 | 325.00 | |
| Matthiasson, Sonoma Coast 2009 | 75.00 | |
| Melville, Clone 76 Inox, Santa Rita Hills 2009 | 68.00 | |
| Peter MIchael, Belle Cote, Sonoma 2010 | 165.00 | |
| Chateau Montelena, Napa 2009 | 94.00 | |
| Mount Eden, Estate, Santa Cruz Mountains 2008 | 98.00 | |
| Neyers, 304, Sonoma 2010 | 48.00 | |
| Pahlmeyer, Napa 2009 | 140.00 | |
| Patz & Hall, Dutton Ranch, Russian River 2010 | 74.00 | |
| Peay, Estate, Sonoma Coast 2009 | 105.00 | |
| Qupe, Bien Nacido Vineyard Y Block, Santa Maria Valley 2010 | 38.00 | |
| Ramey, Russian River Valley 2008 | 68.00 | |
| Hamilton Russell Vineyards, Estate, Walker Bay, South Africa 2010 | 65.00 | |
| Sandhi, Sanford & Benedict, Santa Rita Hills 2009 | 80.00 | |
| Shafer, Red Shoulder Ranch, Carneros 2009 | 95.00 | |
| Talley, Estate, Arroyo Grande Valley 2008 | 54.00 | |
| Terrien, Sonoma Valley 2007 | 78.00 | |
| Winderlea, Willamette Valley 2008 | 62.00 | |
| Wind Gap, James Berry Vineyard, Paso Robles 2010 | 48.00 | |
| Peter Michael, Mon Plaisir, Sonoma 2009 | magnum | 350.00 |
White burgundy
| Batard-Montrachet, Grand Cru, Domaine Leflaive 2009 | 550.00 |
| Beaune, 1er Cru, Clos des Mouches, Joseph Drouhin 2006 | 165.00 |
| Bienvenue-Batard-Montrachet, Grand Cru, Domaine Ramonet 2008 | 275.00 |
| Bourgogne Vezelay, La Chatelaine, Domaine de la Cadette 2009 | 45.00 |
| Bourgogne, Vincent Dureuil-Janthial 2009 | 48.00 |
| Chablis, Les Paragues, Romain Collet 2010 | 48.00 |
| Chablis, 1er Cru, Valourent, Domaine Fevre 2009 | 82.00 |
| Chablis, Grand Cru, Les Clos, William Fevre 2008 | 160.00 |
| Chablis, Grand Cru, Les Clos, William Fevre 2004 | 215.00 |
| Chablis, 1er Cru, Vaillons, Louis Michel 2009 | 76.00 |
| Chablis, Domaine Pinson 2010 | 45.00 |
| Chablis, 1er Cru, Vaillons, Raveneau 2009 | 175.00 |
| Chablis, 1er Cru, Montee de Tonnerre, Raveneau 2008 | 185.00 |
| Chablis, 1er Cru, Vaillons, Raveneau 2005 | 195.00 |
| Chablis, 1er Cru, Butteaux, Raveneau 2002 | 250.00 |
| Chassagne-Montrachet, Philippe Colin 2008 | 90.00 |
| Chassagne-Montrachet, 1er Cru, Les Caillerets, Jean Noel Gagnard 2008 | 185.00 |
| Chassagne-Montrachet, 1er Cru, Les Vergers, Fontaine-Gagnard 2008 | 125.00 |
| Chassagne-Montrachet, 1er Cru, Les Encegnieres, Marc Colin 2008 | 125.00 |
| Chassagne-Montrachet, 1er Cru, Chenevottes, Marc Colin 2004 | 145.00 |
| Chassagne-Montrachet, 1er Cru, Les Chenevottes, P-Y Colin-Morey 2009 | 140.00 |
| Chassagne-Montrachet, 1er Cru, Le Cailleret, Vincent Girardin 2006 | 150.00 |
| Chassagne-Montrachet, 1er Cru, Les Vergers, Bernard Moreau 2009 | 145.00 |
| Chassagne-Montrachet, Michel Niellon 2008 | 95.00 |
| Chassagne-Montrachet, 1er Cru, Les Vergers, Michel Niellon 2007 | 140.00 |
| Chassagne-Montrachet, 1er Cru, Morgeot, Domaine Ramonet 2009 | 150.00 |
| Chassagne-Montrachet, 1er Cru, Les Ruchottes, Domaine Ramonet 2009 | 175.00 |
| Chevalier-Montrachet, Grand Cru, Domaine Ramonet 2007 | 395.00 |
| Corton-Charlemagne, Grand Cru, Bonneau du Martray 2001 | 265.00 |
| Corton-Charlemagne, Grand Cru, Coche-Dury 2008 | 800.00 |
| Corton-Charlemagne, Grand Cru, Dubreuil-Fontaine 2003 | 150.00 |
| Macon-Vergisson, La Roche, Daniel Barraud 2009 | 58.00 |
| Macon-Vergisson, La Roche, Roger Lassarat 2010 | 55.00 |
| Meursault, Ballot-Millot 2007 | 85.00 |
| Meursault, Domaine Coche-Dury 2009 | 275.00 |
| Meursault, Les Rougeots, Coche-Dury 2008 | 350.00 |
| Meursault, 1er Cru, Les Charmes, Pierre-Yves Colin-Morey 2008 | 195.00 |
| Monthelie, Les Duresses, Xavier Monnot 2007 | 66.00 |
| Montrachet, Grand Cru, Domaine Ramonet 2009 | 750.00 |
| Pouilly Fuisse, La Croix, Vieilles Vignes, Robert-Denogent 2009 | 75.00 |
| Puligny-Montrachet, 1er Cru, Clos de la Mouchere, Henri Boillot 2007 | 180.00 |
| Puligny-Montrachet, 1er Cru, Les Demoiselles, Colin-Deleger 2006 | 195.00 |
| Puligny-Montrachet, 1er Cru, La Truffiere, Bruno Colin 2008 | 175.00 |
| Puligny-Montrachet, Dujac Fils & Pere 2008 | 125.00 |
| Puligny-Montrachet, 1er Cru, Clavoillon, Domaine Leflaive 2007 | 250.00 |
| Puligny-Montrachet, 1er Cru, Les Folatieres, Domaine Leflaive 2008 | 325.00 |
| Pulignt-Montrachet, 1er Cru, Les Pucelles, Domaine Leflaive 2009 | 325.00 |
| Puligny-Montrachet, 1er Cru, Champ Canet, Etienne Sauzet 2006 | 185.00 |
| Saint-Aubin, 1er Cru, Les Combes, Marc Colin 2007 | 75.00 |
| Santenay, Les Charmes Dessus, Domaine Potel 2007 | 48.00 |
Pinot noir
| Anthill Farms, Tina Marie, Russian River Valley 2010 | 110.00 |
| Argus, Carneros 2010 | 48.00 |
| Argyle, Nuthouse, Reserve Series, Willamette Valley 2009 | 78.00 |
| Ata Rangi, Martinborough, New Zealand 2008 | 86.00 |
| Au Bon Climat, Isabelle, California 2008 | 98.00 |
| Blue Farm, Anne Katherina Vineyard, Carneros 2009 | 85.00 |
| Boheme, Taylor Ridge Vineyard, Sonoma Coast 2008 | 84.00 |
| J.L. Bonaccorsi, Santa Barbara 2009 | 48.00 |
| Bonaccorsi, Cargasacchi Vineyard, Santa Rita Hills 2007 | 94.00 |
| Brewer-Clifton, Santa Rita Hills 2009 | 78.00 |
| Burn Cottage, Central Otago 2012 | 98.00 |
| Calera, Jensen, San Benito County 1985 | 250.00 |
| Castalia, Rochioli Vineyard, Russian River Valley 2010 | 98.00 |
| Costa de Oro, Santa Barbara County 2009 | 46.00 |
| Delinger, Altamont Vineyard-Old Vines, Russian River Valley 2009 | 125.00 |
| Domaine Drouhin, Willamette Valley 2009 | 92.00 |
| DuMol, finn, Russian River 2009 | 165.00 |
| Dutton-Goldfield, Dutton Ranch, Russian River 2010 | 70.00 |
| Merry Edwards, Russian River Valley 2009 | 88.00 |
| Emeritus, Hallberg Ranch, Russian River Valley 2009 | 72.00 |
| Fiddlehead, Fiddlestix Vineyard, Santa Rita Hills 2008 | 72.00 |
| Flowers, Camp Meeting Ridge, Sonoma Cosat 2009 | 150.00 |
| Goldeneye, Anderson Valley 2009 | 105.00 |
| Handley Cellars, Anderson Valley 2007 | 55.00 |
| Hilliard Bruce, Sun, Santa Rita Hills 2009 | 110.00 |
| Hirsch, Reserve, Sonoma Coast 2009 | 145.00 |
| Hope & Grace, Doctors Vineyard, Santa Lucia Highlands 2008 | 82.00 |
| Kesner, Sonoma Coast 2009 | 125.00 |
| Littorai, B.A. Thieriot Vineyard, Sonoma Coast 2008 | 150.00 |
| Martinelli, Lolita Ranch, Russian River Valley 2009 | 140.00 |
| Morgan, Twelve Clones, Santa Lucia Highlands 2010 | 44.00 |
| Mt. Beautiful, North Canterbury, New Zealand 2009 | 45.00 |
| Patz & Hall, Chenoweth Ranch, Russian River Valley 2009 | 105.00 |
| Peay, Scallop Shelf, Sonoma Coast 2009 | 110.00 |
| Penner-Ash, Pas De Nom, Willamette Valley 2009 | 165.00 |
| Poe, Corda Vineyards, Marin 2009 | 78.00 |
| Radio-Coteau,Savoy Vineyard, Anderson Valley 2009 | 125.00 |
| Roar, Gary's Vineyard, Santa Lucia Highlands 2010 | 110.00 |
| Rochioli, Russian River Valley 2010 | 175.00 |
| J. Rochioli, West Block, Russian River Valley 2001 | 275.00 |
| Sandhi, Evening Land Tempest, Santa Rita Hills 2009 | 125.00 |
| Scherre, Big Brother, Sonoma Coast 2006 | 78.00 |
| Domaine Serene, Evenstad Reserve, Willamette Valley 2007 | 110.00 |
| Soter, Mineral Springs Ranch, Yamhill Carlton District, Willamette 2008 | 155.00 |
| St Innocent, Zenith Vineyard, Willamette Valley 2009 | 75.00 |
